2020/21 | CALENDAR | |
SEPTEMBER | ||
Wednesday | 16 | Pennant Summer Nominations Close |
Friday | 25 | End Term 3 |
Monday | 28 | Public Holiday Queen's Birthday |
OCTOBER | ||
Sunday | 4 8am | Busy Bee |
Thurs-Sun | 8th – 11th | WA Seniors Tennis Tournament |
Monday | 12 | Commence Term 4 |
Friday | 16 | President’s Cocktail Party |
Saturday | 17 | Opening Day Seniors |
Saturday | 17 | Pennant Season Commences |
Friday | 23 | Twilight Family Fridays from 4.30pm
Members and Non-Members |
Saturday | 24 | AFL Grand Final |
Tuesday | 27 | Opening Day Midweek Ladies |
NOVEMBER | ||
Saturday | 7 | Handicap Tournament - Mens and Ladies |
Play n Stay | ||
Saturday | 21 | Handicap Tournament Mixed Doubles |
Play n Stay "Men to Host"
Entertainment provided by “The Fragments” |
||
Sunday | 29 | Members and Friends Tournament |
DECEMBER | ||
Saturday | 5 | Invite a Club to Social Tennis – Allen Park |
Monday | 7 | Junior Pennant Break |
Saturday | 12 | Family Christmas Party |
Tuesday | 15 | Midweek Ladies Christmas Party |
Thursday | 17 | End Term 4 |
Saturday | 19 | Pennant Break |
Friday | 25 | Christmas Day |
Saturday | 26 | Boxing Day |
Monday | 28 | Public Holiday |
JANUARY | ||
Friday | 1 | Public Holiday New Year's Day |
18 - 31 | Australian Tennis Open (TBC) | |
Tuesday | 26 | Public Holiday
Australia Day Breakfast and Tennis |
Saturday | 30 | Club Champs Mixed Doubles |
Play n Stay | ||
Senior Pennant Season Re-Commences | ||
FEBRUARY | ||
Monday | 1 | Commence Term 1 |
Saturday | 6 | Junior Pennant Re-Commences |
Saturday | 27 | Pennant Break |
MARCH | ||
Monday | 1 | Public Holiday Labour Day |
Saturday | 9 | Pennant Semi Finals Commence |
Saturday | 13 | Club Champs O/50 Mixed Doubles |
Play n Stay | ||
Tuesday | 16 | Pennant Finals Commence |
Sunday | 28 | Over 60’s Mens Doubles Tournament
Play n Stay |
APRIL | ||
Thursday | 1 | End Term 1 |
Friday | 2 | EASTER Good Friday |
Monday | 5 | EASTER Monday |
Saturday | 17 | Club Champs Men’s and Ladies Doubles |
Play n Stay | ||
Sunday | 25 | ANZAC Day |
Monday | 26 | Public Holiday |
MAY | ||
Sat | 8 | Club Champs Men’s and Ladies Singles |
TBC | Trophy Night | |
JUNE | ||
Monday | 7 | Public Holiday - WA Day |
AGM |